The following information relates to business NBN plans that are delivered over the NBN fixed line (FTTN, FTTC, FTTB, FTTP & HFC) networks. The information is to assist in understanding and making informed choices about NBN services offered by InfiNET Broadband. The information will help you prepare to migrate to the NBN or relocate to another connection type.
InfiNET Broadband offer a range of NBN speed tiers. A speed tier is a theoretical maximum speed that is available during off-peak periods. The actual speed that you experience may be less, especially during busy periods.
Country | Price $ |
---|---|
Argentina | $0.04 |
Argentina Buenos Aires | $0.02 |
Argentina Mobile | $0.35 |
Austria | $0.28 |
Austria Mobile | $0.58 |
Bahamas | $0.17 |
Bahrain | $0.23 |
Bahrain Mobile | $0.28 |
Bangladesh | $0.07 |
Bangladesh Dhaka | $0.07 |
Bangladesh Mobile | $0.07 |
Barbados | $0.55 |
Belgium | $0.20 |
Belgium Mobile | $0.94 |
Bermuda | $0.08 |
Bolivia | $0.48 |
Bolivia Mobile | $0.39 |
Brazil | $0.02 |
Brazil Mobile | $0.04 |
Bulgaria | $0.19 |
Bulgaria Mobile | $0.71 |
Canada | $0.02 |
Chile | $0.04 |
Chile Mobile | $0.06 |
China | $0.05 |
China Beijing | $0.05 |
China Mobile | $0.05 |
Colombia | $0.05 |
Colombia Mobile | $0.06 |
Costa Rica | $0.04 |
Costa Rica Mobile | $0.17 |
Cyprus | $0.12 |
Cyprus Mobile | $0.21 |
Czech Republic | $0.05 |
Czech Republic Mobile | $0.14 |
Denmark | $0.02 |
Denmark Mobile | $0.02 |
Fiji | $0.58 |
Fiji Mobile | $0.58 |
Fiji Mobile Digicel | $0.58 |
Finland | $0.84 |
Finland Mobile | $0.84 |
France | $0.02 |
France Mobile | $0.13 |
Germany | $0.02 |
Germany Mobile | $0.05 |
Greece | $0.07 |
Greece Mobile | $0.17 |
Hong Kong | $0.06 |
Hong Kong Mobile | $0.08 |
Hungary | $0.12 |
Hungary Mobile | $0.13 |
Iceland | $0.04 |
Iceland Mobile | $0.05 |
India | $0.02 |
India Mobile | $0.02 |
Indonesia | $0.09 |
Indonesia Mobile | $0.09 |
Ireland | $0.02 |
Ireland Mobile | $0.09 |
Israel | $0.02 |
Israel Mobile | $0.04 |
Italy | $0.02 |
Italy Mobile | $0.63 |
Jamaica | $0.47 |
Jamaica Mobile | $0.47 |
Japan | $0.03 |
Japan Mobile | $0.09 |
Luxembourg | $0.43 |
Luxembourg Mobile | $0.44 |
Malaysia | $0.02 |
Malaysia Mobile | $0.02 |
Mexico | $0.02 |
Mexico Mobile | $0.03 |
Netherlands | $0.50 |
Netherlands Mobile | $0.52 |
New Zealand | $0.03 |
New Zealand Mobile | $0.09 |
Norway | $0.02 |
Norway Mobile | $0.02 |
Papua New Guinea | $0.99 |
Papua New Guinea Mobile | $1.52 |
Paraguay | $0.05 |
Paraguay Mobile | $0.17 |
Philippines | $0.24 |
Philippines Mobile | $0.31 |
Poland | $0.03 |
Poland Mobile | $0.34 |
Portugal | $0.05 |
Portugal Mobile | $1.17 |
Russia | $0.14 |
Russia Mobile | $0.56 |
Singapore | $0.02 |
Singapore Mobile | $0.02 |
Slovakia | $0.02 |
Slovakia Mobile | $0.05 |
South Africa | $0.22 |
South Africa Mobile | $0.53 |
Spain | $0.02 |
Spain Mobile | $0.24 |
Sweden | $0.02 |
Sweden Mobile | $0.03 |
Switzerland | $0.03 |
Switzerland Mobile | $0.99 |
Taiwan | $0.05 |
Taiwan Mobile | $0.19 |
Thailand | $0.14 |
Thailand Mobile | $0.10 |
Turkey | $0.10 |
Turkey Mobile | $0.44 |
United Kingdom | $0.02 |
United Kingdom Mobile | $0.54 |
United Kingdom Mobile EE | $0.02 |
United Kingdom Mobile Hutchison | $0.02 |
United Kingdom Mobile Lyca | $0.02 |
United Kingdom Mobile O2 | $0.02 |
United Kingdom Mobile Vodafone | $0.02 |
United States | $0.02 |
United States Alaska | $0.29 |
United States Hawaii | $0.02 |
Vietnam | $0.14 |
Vietnam Mobile | $0.14 |
* Actual speeds may vary for a number of reasons. Some include: Poor-quality routers, distance from the router using Wi-Fi or interference, old or inferior cabling/wiring. InfiNET Broadband will be able to help find or rule out some of the issues that might be causing these problems & suggest ways to fix them. InfiNET will continue to collect data & our NBN Key Facts sheet will be updated to reflect peak speeds as they change.
Please visit our page for full details on the various NBN access technologies and how they work. If it’s established, your connection isn’t capable of supporting the chosen plan and speed tier, you will have the option to move to a lower plan (if available), remain on the selected plan or cancel your service and exit your contract if applicable without penalty.
If there are any medical/security alarm services you want to use, they must be checked for compatibility with an NBN service. Please contact the provider of your medical or security alarm service to advise on options.